Breathable Sweat-Proof Phone Gaming Gloves Anti-Sweat Fingertips Touch Screen Finger Sleeves
Overview Package size per unit product 20.00cm * 20.00cm * 1.00cm Gross weight per unit product 0.010kg Product Descript;
Basic Info
Model NO. | SONICE405 |
Certification | CE |
Condition | Used |
Waterproof | Non-Waterproof |
Type | Finger Protective Sleeve |
Material | Copper Fiber;Silver Fiber;Carbon Fiber |
Usage | Mobile Gaming Finger Sleeve |
Feature | Comfortable , Environmental |
Function | Anti-Slip, Anti-Static, Touch Screen |
Compatible Platform | for Mobile Phone |
Color | Customizable |
Model Number | Sonice405 |
Transport Package | 1 Pair/OPP, 100 Pairs/Carton, 45-65g/Pair |
Specification | 20*20*1CM |
Trademark | SONICE |
Origin | China |
HS Code | 6116100000 |
Production Capacity | 10000 Pair/Pairs Per Month |
Packaging & Delivery
Package size per unit product 20.00cm * 20.00cm * 1.00cm Gross weight per unit product 0.010kgProduct Description
Specificationitem | value |
Function | Anti-slip, Anti-Static, Touch Screen |
Place of Origin | China |
Jiangsu | |
Brand Name | Sonice |
Model Number | Sonice405 |
Compatible Platform | For Mobile Phone |
Color | Customizable |
Material | Copper fiber;Silver fiber;carbon fiber |
Keywords | Mobile gaming finger sleeve |
Feature | Comfortable , Environmental |
1. Why are you choose us?
Competitive price with nice quality gloves.
2. Payment term?
TT 30% once order confirmed, 70% balance before shipment.
3. Are you factory or trading company?
We are professional gloves manufacturer, specialized in produce mechanic glove, work gloves, bike gloves, etc.
4. What is the delivery time?
Normally , 30 days upon samples approved and confirm receipt of the 30% deposit.
You may also like
Send inquiry
Send now